Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 31890 5014 24 8129 776 82%
pyspark/__init__.py 43 0 0 8 2 96%
pyspark/_globals.py 16 2 0 4 2 80%
pyspark/accumulators.py 112 15 0 22 5 84%
pyspark/broadcast.py 96 21 0 28 6 73%
pyspark/cloudpickle/__init__.py 5 0 0 0 0 100%
pyspark/cloudpickle/cloudpickle.py 334 133 24 148 15 56%
pyspark/cloudpickle/cloudpickle_fast.py 308 114 0 118 18 59%
pyspark/cloudpickle/compat.py 10 3 0 2 1 67%
pyspark/conf.py 75 5 0 42 6 89%
pyspark/context.py 394 39 0 119 15 88%
pyspark/daemon.py 132 74 0 26 1 41%
pyspark/files.py 15 2 0 2 1 82%
pyspark/find_spark_home.py 28 22 0 10 2 21%
pyspark/install.py 82 4 0 33 4 93%
pyspark/java_gateway.py 110 18 0 26 9 80%
pyspark/join.py 66 0 0 58 4 97%
pyspark/ml/__init__.py 5 0 0 0 0 100%
pyspark/ml/base.py 110 15 0 34 2 87%
pyspark/ml/classification.py 984 129 0 193 22 87%
pyspark/ml/clustering.py 432 50 0 44 5 88%
pyspark/ml/common.py 70 12 0 42 5 83%
pyspark/ml/evaluation.py 239 50 0 26 1 81%
pyspark/ml/feature.py 1422 143 0 102 6 90%
pyspark/ml/fpm.py 119 18 0 4 1 85%
pyspark/ml/functions.py 24 1 0 4 1 93%
pyspark/ml/image.py 85 8 0 31 8 84%
pyspark/ml/linalg/__init__.py 528 56 0 240 25 87%
pyspark/ml/param/__init__.py 251 13 0 121 16 92%
pyspark/ml/param/shared.py 224 6 0 0 0 97%
pyspark/ml/pipeline.py 177 3 0 68 3 98%
pyspark/ml/recommendation.py 158 29 0 10 1 82%
pyspark/ml/regression.py 650 108 0 38 3 84%
pyspark/ml/stat.py 109 13 0 14 2 88%
pyspark/ml/tests/__init__.py 0 0 0 0 0 100%
pyspark/ml/tests/test_algorithms.py 202 4 0 12 0 98%
pyspark/ml/tests/test_base.py 48 2 0 8 0 96%
pyspark/ml/tests/test_evaluation.py 36 2 0 4 0 95%
pyspark/ml/tests/test_feature.py 187 2 0 18 0 99%
pyspark/ml/tests/test_image.py 35 2 0 8 0 95%
pyspark/ml/tests/test_linalg.py 267 5 0 54 3 98%
pyspark/ml/tests/test_param.py 259 2 0 62 0 99%
pyspark/ml/tests/test_persistence.py 314 25 0 30 3 91%
pyspark/ml/tests/test_pipeline.py 41 2 0 4 0 96%
pyspark/ml/tests/test_stat.py 22 2 0 6 0 93%
pyspark/ml/tests/test_training_summary.py 350 2 0 2 0 99%
pyspark/ml/tests/test_tuning.py 572 4 0 107 4 99%
pyspark/ml/tests/test_util.py 36 2 0 6 0 95%
pyspark/ml/tests/test_wrapper.py 79 4 0 2 0 95%
pyspark/ml/tree.py 106 9 0 6 0 90%
pyspark/ml/tuning.py 705 30 0 234 21 94%
pyspark/ml/util.py 284 24 0 92 8 91%
pyspark/ml/wrapper.py 176 6 0 72 5 96%
pyspark/mllib/__init__.py 6 1 0 4 1 80%
pyspark/mllib/classification.py 197 11 0 50 5 92%
pyspark/mllib/clustering.py 244 22 0 78 10 89%
pyspark/mllib/common.py 82 7 0 42 2 90%
pyspark/mllib/evaluation.py 182 6 0 22 2 96%
pyspark/mllib/feature.py 206 22 0 22 5 88%
pyspark/mllib/fpm.py 53 3 0 12 1 94%
pyspark/mllib/linalg/__init__.py 621 61 0 272 33 89%
pyspark/mllib/linalg/distributed.py 264 38 0 60 10 81%
pyspark/mllib/random.py 65 1 0 6 1 97%
pyspark/mllib/recommendation.py 78 4 0 22 4 92%
pyspark/mllib/regression.py 180 8 0 36 4 94%
pyspark/mllib/stat/KernelDensity.py 17 9 0 2 0 42%
pyspark/mllib/stat/__init__.py 6 0 0 0 0 100%
pyspark/mllib/stat/_statistics.py 73 6 0 24 4 90%
pyspark/mllib/stat/distribution.py 3 0 0 0 0 100%
pyspark/mllib/stat/test.py 19 1 0 4 0 96%
pyspark/mllib/tests/__init__.py 0 0 0 0 0 100%
pyspark/mllib/tests/test_algorithms.py 189 6 0 14 0 97%
pyspark/mllib/tests/test_feature.py 97 2 0 12 0 98%
pyspark/mllib/tests/test_linalg.py 471 5 0 62 3 98%
pyspark/mllib/tests/test_stat.py 104 2 0 8 0 98%
pyspark/mllib/tests/test_streaming_algorithms.py 279 22 0 78 3 92%
pyspark/mllib/tests/test_util.py 63 4 0 6 0 94%
pyspark/mllib/tree.py 99 5 0 16 3 93%
pyspark/mllib/util.py 125 30 0 48 8 73%
pyspark/pandas/__init__.py 55 42 0 16 1 20%
pyspark/profiler.py 75 11 0 22 5 84%
pyspark/rdd.py 932 41 0 321 29 94%
pyspark/rddsampler.py 68 40 0 32 0 28%
pyspark/resource/__init__.py 5 0 0 0 0 100%
pyspark/resource/information.py 8 0 0 0 0 100%
pyspark/resource/profile.py 83 21 0 38 1 72%
pyspark/resource/requests.py 117 1 0 46 1 99%
pyspark/resource/tests/__init__.py 0 0 0 0 0 100%
pyspark/resource/tests/test_resources.py 54 0 0 2 0 100%
pyspark/resultiterable.py 11 3 0 0 0 73%
pyspark/serializers.py 339 50 0 84 13 81%
pyspark/shuffle.py 395 90 0 160 13 74%
pyspark/sql/__init__.py 13 0 0 0 0 100%
pyspark/sql/avro/__init__.py 1 0 0 0 0 100%
pyspark/sql/avro/functions.py 47 11 0 12 2 71%
pyspark/sql/catalog.py 119 8 0 30 2 93%
pyspark/sql/column.py 237 11 0 54 9 92%
pyspark/sql/conf.py 38 3 0 10 2 90%
pyspark/sql/context.py 129 18 0 24 2 86%
pyspark/sql/dataframe.py 628 63 0 274 47 88%
pyspark/sql/functions.py 866 78 0 111 21 90%
pyspark/sql/group.py 64 1 0 12 1 97%
pyspark/sql/observation.py 42 1 0 16 1 97%
pyspark/sql/pandas/__init__.py 1 0 0 0 0 100%
pyspark/sql/pandas/conversion.py 243 97 0 126 11 59%
pyspark/sql/pandas/functions.py 54 39 0 28 0 18%
pyspark/sql/pandas/group_ops.py 52 27 0 10 1 45%
pyspark/sql/pandas/map_ops.py 24 8 0 6 1 63%
pyspark/sql/pandas/serializers.py 145 113 0 76 0 14%
pyspark/sql/pandas/typehints.py 36 31 0 31 0 7%
pyspark/sql/pandas/types.py 143 115 0 108 1 13%
pyspark/sql/pandas/utils.py 29 3 0 10 2 82%
pyspark/sql/readwriter.py 290 49 0 108 20 80%
pyspark/sql/session.py 267 30 0 100 14 87%
pyspark/sql/streaming.py 298 25 0 110 23 88%
pyspark/sql/tests/__init__.py 0 0 0 0 0 100%
pyspark/sql/tests/test_arrow.py 395 322 0 66 1 18%
pyspark/sql/tests/test_catalog.py 133 0 0 38 1 99%
pyspark/sql/tests/test_column.py 125 0 0 40 0 100%
pyspark/sql/tests/test_conf.py 25 0 0 4 0 100%
pyspark/sql/tests/test_context.py 119 7 0 24 6 90%
pyspark/sql/tests/test_dataframe.py 529 20 0 72 6 96%
pyspark/sql/tests/test_datasources.py 93 0 0 8 0 100%
pyspark/sql/tests/test_functions.py 363 0 0 125 4 99%
pyspark/sql/tests/test_group.py 21 0 0 2 0 100%
pyspark/sql/tests/test_pandas_cogrouped_map.py 117 77 0 27 1 33%
pyspark/sql/tests/test_pandas_grouped_map.py 266 221 0 67 1 16%
pyspark/sql/tests/test_pandas_map.py 82 57 0 22 0 30%
pyspark/sql/tests/test_pandas_udf.py 129 106 0 20 0 18%
pyspark/sql/tests/test_pandas_udf_grouped_agg.py 230 187 0 18 0 20%
pyspark/sql/tests/test_pandas_udf_scalar.py 702 617 0 287 1 9%
pyspark/sql/tests/test_pandas_udf_typehints.py 141 109 0 10 0 25%
pyspark/sql/tests/test_pandas_udf_window.py 193 145 0 14 0 26%
pyspark/sql/tests/test_readwriter.py 125 0 0 4 0 100%
pyspark/sql/tests/test_serde.py 104 0 0 10 0 100%
pyspark/sql/tests/test_session.py 229 1 0 18 8 96%
pyspark/sql/tests/test_streaming.py 422 20 0 46 8 94%
pyspark/sql/tests/test_types.py 498 4 0 106 1 99%
pyspark/sql/tests/test_udf.py 465 4 0 144 18 96%
pyspark/sql/tests/test_utils.py 32 0 0 12 0 100%
pyspark/sql/types.py 709 48 0 396 33 91%
pyspark/sql/udf.py 142 32 0 50 9 74%
pyspark/sql/utils.py 90 9 0 27 3 88%
pyspark/sql/window.py 72 4 0 22 6 89%
pyspark/statcounter.py 78 24 0 20 7 64%
pyspark/status.py 22 0 0 6 2 93%
pyspark/storagelevel.py 27 0 0 0 0 100%
pyspark/streaming/__init__.py 4 0 0 0 0 100%
pyspark/streaming/context.py 140 20 0 58 10 83%
pyspark/streaming/dstream.py 251 25 0 124 15 87%
pyspark/streaming/kinesis.py 25 14 0 6 0 35%
pyspark/streaming/listener.py 24 8 0 0 0 67%
pyspark/streaming/tests/__init__.py 0 0 0 0 0 100%
pyspark/streaming/tests/test_context.py 127 0 0 30 3 98%
pyspark/streaming/tests/test_dstream.py 421 9 0 101 8 97%
pyspark/streaming/tests/test_kinesis.py 48 31 0 14 0 34%
pyspark/streaming/tests/test_listener.py 114 18 0 26 3 81%
pyspark/streaming/util.py 81 6 0 24 2 92%
pyspark/taskcontext.py 87 52 0 24 0 32%
pyspark/testing/__init__.py 0 0 0 0 0 100%
pyspark/testing/mllibutils.py 9 0 0 0 0 100%
pyspark/testing/mlutils.py 140 9 0 26 5 92%
pyspark/testing/sqlutils.py 129 6 0 18 1 95%
pyspark/testing/streamingutils.py 92 12 0 38 3 84%
pyspark/testing/utils.py 82 5 0 14 3 90%
pyspark/tests/__init__.py 0 0 0 0 0 100%
pyspark/tests/test_appsubmit.py 97 0 0 6 0 100%
pyspark/tests/test_broadcast.py 102 0 0 30 1 99%
pyspark/tests/test_conf.py 21 0 0 6 0 100%
pyspark/tests/test_context.py 229 1 0 18 2 99%
pyspark/tests/test_daemon.py 42 1 0 6 0 98%
pyspark/tests/test_install_spark.py 39 2 0 4 1 93%
pyspark/tests/test_join.py 42 0 0 4 0 100%
pyspark/tests/test_profiler.py 64 0 0 10 0 100%
pyspark/tests/test_rdd.py 598 7 0 172 5 98%
pyspark/tests/test_rddbarrier.py 24 0 0 4 1 96%
pyspark/tests/test_readwrite.py 148 0 0 32 0 100%
pyspark/tests/test_serializers.py 166 1 0 20 1 99%
pyspark/tests/test_shuffle.py 117 2 0 52 1 98%
pyspark/tests/test_taskcontext.py 214 1 0 60 6 97%
pyspark/tests/test_util.py 51 1 0 12 2 95%
pyspark/tests/test_worker.py 174 12 0 34 2 93%
pyspark/traceback_utils.py 38 4 0 14 4 85%
pyspark/util.py 106 36 0 30 6 59%
pyspark/version.py 1 0 0 0 0 100%
pyspark/worker.py 402 176 0 186 17 53%

No items found using the specified filter.